The Machine
Level 105
Generic Monster
Wiki Entry
Abilities
Stat Modifiers
| Attribute | Modifier |
|---|---|
| Strength | +999 |
| Stamina | +999 |
| Dexterity | +999 |
| Agility | +999 |
| Intelligence | +999 |
| Wisdom | +999 |
| Charisma | +999 |
| Spirit | +999 |
| Perception | +999 |
| Luck | +999 |
| MaxHealth | +10000000 |
| Speed | +200 |
| Ac | +10000 |
| Meleepower | +500 |
| Healingpower | +500 |
| Rangedpower | +500 |
| Spellpower | +500 |
| Bonushealthregen | +10000 |
Average Loot Value
0c per kill
Drop Table
None.