Unique

Generic Folk Generic Humanoid

Wiki Entry

Abilities

Shop Items

ItemQtyRefill
armor_hands_pugilist&repstatus=marr_citizens|13
armor_hanura_guard_chest&repstatus=marr_citizens|11
armor_hanura_guard_feet&repstatus=marr_citizens|10
armor_hanura_guard_hands&repstatus=marr_citizens|10
armor_hanura_guard_head&repstatus=marr_citizens|11
armor_hanura_guard_legs&repstatus=marr_citizens|10
armor_hanura_guard_shoulders&repstatus=marr_citizens|11
armor_hanura_guard_waist&repstatus=marr_citizens|10
armor_springheel&repstatus=marr_citizens|13
hanura_armor_longjohns&repstatus=marr_citizens|11
hanura_axe_of_the_valley&repstatus=marr_citizens|12
hanura_bow_of_the_valley&repstatus=marr_citizens|12
hanura_fiery_bauble&repstatus=marr_citizens|12
hanura_steel_facemask&repstatus=marr_citizens|12

Stat Modifiers

AttributeModifier
Strength+10
Wisdom+10
Shadowres+20

Average Loot Value

1p 1g 2s 9c per kill

Drop Table

ChanceDrop
100%Money (scales with level)
1%1 × Steel Handaxe
1%1 × Steel Dagger
1%1 × Steel Hammer
1%1 × Steel Mace
1%1 × Steel Mace
1%1 × Steel Morningstar
1%1 × Steel Scimitar
1%1 × Steel Scythe
1%1 × Steel Spear
1%1 × Steel Sword
1%1 × Steel Greatsword